Km Station Rwy Time
Arr. Stop Dep.
Moscow time
0 Moskva Yaroslavskaya Msk ..... ..... 21-25
461 Gorki Msk 03-33 12 03-45
957 Kirov Pass Gor'k 9-38 20 9-58
1437 Perm' 2 Svrd 17-20 20 17-40
1818 Sverdlovsk Pass. Svrd 23-05 40 23-45
2144 Tyumen' Svrd 04-13 20 04-33
2433 Ishim Svrd 8-09 12 8-21
2716 Omsk Z-Sib 11-39 15 11-54
3040 Barabinsk Z-Sib 15-51 18 16-09
3343 Novosibirsk-Glavnyj Z-Sib 19-42 15 19-57
3572 Tajga Z-Sib 23-24 5 23-29
4105 Krasnoyarsk Pass Krs 7-56 17 8-13
4384 Ilanskaya Krs 12-38 20 12-58
4686 Nizhneudinsk V-Sib 17-44 12 17-56
4942 Zima V-Sib 21-22 30 21-52
5192 Irkutsk Pass. V-Sib 01-45 35 02.20
5318 Slyudyanka 1 V-Sib 04-28 2 4-31
5648 Ulan-Ude Pass V-Sib 9-09 30 9-39
6205 Chita 2 Zab 19-05 25 19-30
6301 Karymskaya Zab 21-26 18 21-44
6594 Chernyshevsk-Zabajkal'sk Zab 02-42 25 03-07
6915 Mogocha Zab 8-28 15 8-43
7502 Magdagachi Zab 19-21 15 19-36
7874 Belogorsk Zab 00-58 30 01-28
8532 Chabarovsk D-Vos 12-08 27 12-35
8941 Ruzhino D-Vos 18-52 15 19-07
9186 Ussurijsk D-Vos 22-38 18 22-56
9298 Vladivostok D-Vos 01-03 ..... .....
|
|
|
Russia: Ziegler & Partner GmbH, Vorob'evy Gory, MGU, Moscow
|
|
Contact us |