Km Station Rwy Time
Arr. Stop Dep.
Moscow time
0 Moskva Yaroslavskaya Msk ..... ..... 21-35
210 Vladimir Msk 00-29 23 00-52
462 Gorki Sev 03-43 12 03-55
957 Kirov Pass Gor'k 09-48 20 10-08
1437 Perm' 2 Svrd 17-30 20 17-50
1818 Sverdlovsk Pass. Svrd 23-15 23 23-38
2144 Tyumen' Svrd 4-03 20 4-23
2716 Omsk Z-Sib 11-27 15 11-42
3040 Barabinsk Z-Sib 15-24 23 15-57
3343 Novosibirsk Z-Sib 19-35 15 19-50
3572 Tajga Z-Sib 23-03 5 23-08
4105 Krasnoyarsk Krs 7-20 20 7-40
4384 Ilanskaya Krs 11-58 23 12-21
4686 Nizhneudinsk V-Sib 17-15 23 17-38
4942 Zima V-Sib 21-04 20 21-24
5192 Irkutsk V-Sib 00-13 30 00-43
5318 Slyudyanka 1 V-Sib 3-52 10 4-02
5648 Ulan-Ude Pass V-Sib 8-43 31 09-14
5807 Gusinoe Ozero V-Sib 11-56 2 11-58
5903 Naushki V-Sib 13-08 4-30 17-40
local time (Moscow time +5 hr.)
5926 Suhe-Bator Mong 1-25 1-45 0-20
6024 Darhan Mong 1-53 20 2-13
6133 Dzun-Hara Mong 4-08 25 4-33
6305 Ulan-Bator Mong 7-30 35 8-05
6552 Chojr Mong 12-14 15 12-29
6779 Sajn-Shanda Mong 15-43 20 16-03
6809 Dzamyn-Ude Mong 19-27 2-08 21-35
6819 Erlyan' Kit 2-00 3-55 1-55
7661 Pekin Kit 14-04 ..... .....
|
|
|
Russia: Ziegler & Partner GmbH, Vorob'evy Gory, MGU, Moscow
|
|
Contact us |