Km Station Rwy Time
Arr. Stop Dep.
Moscow time
0 Moskva Yaroslavskaya Msk ..... ..... 21-35
210 Vladimir Msk 1-03 23 1-26
462 Gorki Sev 4-22 15 4-37
957 Kirov Pass Gor'k 10-17 25 10-42
1437 Perm' 2 Svrd 18-00 20 18-20
1818 Sverdlovsk Pass. Svrd 0-05 23 0-18
2144 Tyumen' Svrd 4-27 20 4-47
2716 Omsk Z-Sib 11-45 15 12-00
3040 Barabinsk Z-Sib 15-41 15 15-56
3343 Novosibirsk Z-Sib 19-13 15 19-28
3572 Tajga Z-Sib 23-03 5 23-08
4105 Krasnoyarsk Krs 7-20 20 7-40
4384 Ilanskaya Krs 11-58 23 12-21
4686 Nizhneudinsk V-Sib 17-15 23 17-38
4942 Zima V-Sib 21-04 20 21-24
5192 Irkutsk V-Sib 00-13 30 00-43
5318 Slyudyanka 1 V-Sib 3-52 10 4-02
5648 Ulan-Ude Pass V-Sib 8-43 31 09-14
5807 Gusinoe Ozero V-Sib 11-56 2 11-58
5903 Naushki V-Sib 13-08 4-30 17-40
local time (Moscow time +5 hr.)
5926 Suhe-Bator Mong 1-25 1-45 0-20
6024 Darhan Mong 1-53 20 2-13
6133 Dzun-Hara Mong 4-08 25 4-33
6305 Ulan-Bator Mong 7-30
|
|
|
Russia: Ziegler & Partner GmbH, Vorob'evy Gory, MGU, Moscow
|
|
Contact us |