Railway ticket costs vary by season | ||
| Please note that railway ticket costs more in high season and when demand is high. The following price schedule is applied by the Russian Railway Ministry, subject to change. | ||
| Period | % increase | Example price |
| 01.01 - 14.01 | 0% | USD 100 |
| 15.01 - 29.02 | + 15% | USD 115 |
| 01.03 - 25.04 | + 20% | USD 120 |
| 26.04 - 30.04 | + 40% | USD 140 |
| 01.05 - 09.05 | + 15% | USD 115 |
| 10.05 - 10.06 | + 25% | USD 125 |
| 11.06 - 09.07 | + 30% | USD 130 |
| 10.07 - 05.08 | + 35% | USD 135 |
| 06.08 - 31.08 | + 40% | USD 140 |
| 01.09 - 10.11 | + 20% | USD 120 |
| 11.11 - 19.12 | + 15% | USD 115 |
| 20.12 - 30.12 | + 40% | USD 140 |
| 31.12 | - 30% | USD 70 |
|
|
Moscow: Ziegler & Partner GmbH, MGU, Vorob'evy gory, Tel./Fax +7-095-939-0980
|
![]() |